- Home
Find a Car Venue Features
Features
Engine and trim plan | E | S | S+ | SX# | SX(O) Exe | SX (O) | |
---|---|---|---|---|---|---|---|
Kappa 1.2 l MPi Petrol | MT | MT | MT | - | - | - | |
Kappa 1.0 l Turbo GDi Petrol | - | - | - | MT/ iMT/DCT | - | - | |
U2 1.5 l CRDi Diesel | - | - | - | MT | MT | MT |
Feature | E | S | S+ | SX# | SX(O) Exe | SX (O) | |
---|---|---|---|---|---|---|---|
Airbag | Driver & Passenger | S | S | S | S | S | S |
Side & Curtain | - | - | - | - | - | S | |
ABS with EBD | S | S | S | S | S | - | |
Electronic Stability Control (ESC) | - | - | - | DCT only | S | S | |
Vehicle Stability Management (VSM) | - | - | - | DCT only | S | S | |
Hill Assist Control (HAC) | - | - | - | DCT only | S | S | |
Parking Assist (rear) | Parking Sensors | S | S | S | S | S | S |
Camera w/ guidelines | - | - | S | S | S | S | |
Projection Fog Lamps | - | - | S | S | S | S | |
Inside Rear View Mirror | Day and Night Mirror | S | S | S | S | S | S |
Telematics switches (SOS, RSA & BlueLink) | - | - | - | DCT only | - | S | |
Automatic Headlamps | - | - | S | S | S | S | |
Headlamp Escort Function | - | S | S | S | S | S | |
Tyre Pressure Monitoring System (Highline) | - | - | - | DCT only | S | S | |
Central Locking | S | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | S | |
Keyless Entry | Foldable Key | - | S | S | S | - | - |
Smart Key | - | - | - | DCT only | S | S | |
Rear Defogger with Timer | - | S | S | S | S | S | |
Seatbelt Reminder (Driver + Passenger) | S | S | S | S | S | S | |
High Speed Alert | S | S | S | S | S | S | |
Seat belt pretensioners - Driver & Passenger | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | |
Burglar Alarm | - | - | - | DCT only | - | - |
Feature | E | S | S+ | SX# | SX(O) Exe | SX (O) | |
---|---|---|---|---|---|---|---|
Headlamps | Halogen Lamps | S | S | - | - | - | - |
Projector Headlamps | - | - | S | S | S | S | |
Cornering Lamps | - | - | S | S | S | S | |
LED DRL & Positioning Lamps | - | - | S | S | S | S | |
LED Tail lamps with Crystal Effect | - | - | S | S | S | S | |
Dark Chrome Front Grille | - | S | S | S | S | S | |
Body Colored | Bumpers | S | S | S | S | S | S |
Outside Door Mirrors | - | S | S | S | S | S | |
Outside Door Handles | S | S | S | MT/iMT | - | - | |
Chrome Finish Outside Door Handles | - | - | - | DCT only | S | S | |
Silver Skid Plates (Front & Rear) | S | S | S | S | S | S | |
Sporty Roof Rails | - | S | S | S | S | S | |
Turn Indicators on Outside Mirrors | - | - | S | S | S | S | |
Roof Antenna | Micro | - | S | - | - | - | - |
Shark fin | - | - | S | S | S | S | |
Full Wheel Covers | S | S | S | - | - | - | |
R16 (D=405.6 mm)Dual Tone Styled Wheels | - | - | - | MT/iMT | - | - | |
R16 (D=405.6 mm)Diamond Cut Alloy Wheels | - | - | - | DCT only | S | S |
Feature | E | S | S+ | SX# | SX(O) Exe | SX (O) | |
---|---|---|---|---|---|---|---|
D-Cut Steering | - | - | - | DCT only | S | S | |
Black Single Tone Theme | S | S | S | S | S | S | |
Seat Upholstery | Fabric | S | S | S | S | S | - |
Leather^ + Fabric Combi | - | - | - | Dual Tone | - | S | |
Leather^ Pack | Steering Wheel | - | - | S | S | S | S |
Gear Knob | - | - | - | S | S | S | |
Front Center Armrest | - | - | - | Dual Tone | - | S | |
Door Armrest | - | - | - | Dual Tone | - | S | |
Metal Finish Inside Door Handles | S | S | S | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | S | S | |
Seatback Pocket (Passenger Side) | - | S | S | S | S | S |
Feature | E | S | S+ | SX# | SX(O) Exe | SX (O) | |
---|---|---|---|---|---|---|---|
Height Adjustable Driver Seat | - | - | S | S | S | S | |
Front Seat Adjustable Headrest | S | S | S | S | S | S | |
Rear Seat Headrest | Integrated | S | S | - | - | - | - |
Adjustable | - | - | S | S | S | S | |
60:40 Split Rear Seat | - | - | - | - | - | S |
Feature | E | S | S+ | SX# | SX(O) Exe | SX (O) | |
---|---|---|---|---|---|---|---|
Infotainment System | 2-DIN Integrated Audio with FM/AM & USB | - | S | - | - | - | - |
20.32cm (8") Touchscreen Display | - | - | S | MT/iMT | S | - | |
20.32cm (8")Touchscreen AVNT with HD Display | - | - | - | DCT only | - | S | |
Hyundai BLUE LINK | - | - | - | DCT only | - | S | |
Smartphone Connectivity | Apple Carplay*** | - | - | S | S | S | S |
Android Auto*** | - | - | S | S | S | S | |
Voice Recognition*** | - | - | S | S | S | S | |
Front & Rear Speakers | - | S | S | S | S | S | |
Front Tweeter | - | S | S | S | S | S | |
Bluetooth Connectivity | - | S | S | S | S | S | |
Steering Wheel with Audio & Bluetooth Controls | - | S | S | S | S | S | |
Hyundai iblue^^ | - | S | S | S | S | S |
Feature | E | S | S+ | SX# | SX(O) Exe | SX (O) | |
---|---|---|---|---|---|---|---|
Smart Electric Sunroof | - | - | - | S | S | S | |
Paddle Shifters | - | - | - | DCT only | - | - | |
Push Button Start/Stop | - | - | - | DCT only | S | S | |
Power Windows | Front | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | |
Driver Side Auto Up-Down | - | S | S | S | S | S | |
Driver side Power Window Switch Illumination | - | S | S | S | S | S | |
Air conditioning | Manual | S | S | - | - | - | - |
FATC with Digital Display | - | - | S | S | S | S | |
Eco Coating Technology | S | S | S | S | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | S | |
Outside Mirrors | Electrically Adjustable | - | S | S | S | S | S |
Electric Folding | - | - | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | |
Air Purifier | - | - | - | DCT only | - | S | |
Wireless Phone Charger | - | - | - | DCT only | - | S | |
Driver Rear View Monitor | - | - | S | S | S | S | |
Glovebox Cooling | - | - | S | S | S | S | |
Tilt Steering | S | S | S | S | S | S | |
Cruise control | - | - | - | S | S | S | |
Front Center Armrest with Storage | - | S | S | S | S | S | |
Sliding Front Armrest | - | - | - | - | - | S | |
Rear Center Armrest with Cup Holder | - | - | - | - | - | S | |
Clutch Footrest | S | S | S | S | S | S | |
Passenger Side Vanity Mirror | - | S | S | S | S | S | |
USB Charger | - | S | S | S | S | - | |
Front Power Outlet | S | S | S | S | S | S | |
Rear Power Outlet | - | S | S | S | S | S | |
Front Map Lamps | - | - | - | S | S | S | |
Intermittent Variable Front Wiper | S | S | S | S | S | S | |
Rear Wiper & Washer | - | - | - | - | S | S | |
Alternator Management System | S | S | S | S | S | S | |
Lane Change Indicator | S | S | S | S | S | S | |
Rear Parcel Tray | - | S | S | S | S | S | |
Luggage Lamp | - | S | S | S | S | S | |
Battery Saver | S | S | S | S | S | S |
^^^With roofrails
S- Standard
^Leatherette
BT-Bluetooth
^^ Works with Select Android Smartphones Only
*** Works with Select Android & Apple Smartphones only
#SX+ DCT (1.0 T-GDi PL) trim is based on SX Trim
DT - Dual tone
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
• Blue link stolen vehicle tracking, notification & immobilization function.
- Functionality depends on adequate power supply and uninterrupted network connectivity to infotainment system.
- The system is designed in such a way that it make vehicle theft difficult if its circuit and battery connection is uninterrupted.
Request a Test drive